CollectAI
close-commodities_us
2020/04/16
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200416 | 0 | 28.059999 | 29.010000 | 27.200001 | 27.820000 | 27.820000 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200416 | 0 | 2219.000000 | 2243.000000 | 2202.000000 | 2235.000000 | 2235.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20200416 | 0 | 20.150000 | 20.530001 | 19.420000 | 19.870001 | 19.870001 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20200416 | 0 | 52.709999 | 53.380001 | 52.099998 | 52.790001 | 52.790001 | 0 | up | down | incorrect |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200416 | 0 | 2767.750000 | 2831.500000 | 2746.000000 | 2787.500000 | 2787.500000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200416 | 0 | 1731.000000 | 1750.599976 | 1715.000000 | 1720.400024 | 1720.400024 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200416 | 0 | 116.849998 | 120.300003 | 116.750000 | 118.250000 | 118.250000 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200416 | 0 | 39.299999 | 39.775002 | 37.000000 | 37.325001 | 37.325001 | 0 | down | up | incorrect |
| HG=F.US | Copper Dec 21 | 20200416 | 0 | 2.325000 | 2.325000 | 2.304500 | 2.304500 | 2.304500 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20200416 | 0 | 0.927300 | 0.963100 | 0.902600 | 0.946300 | 0.946300 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20200416 | 0 | 119.849998 | 120.849998 | 117.900002 | 118.599998 | 118.599998 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200416 | 0 | 478.000000 | 486.750000 | 469.000000 | 470.000000 | 470.000000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200416 | 0 | 322.100006 | 338.799988 | 317.500000 | 332.600006 | 332.600006 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200416 | 0 | 94.425003 | 97.675003 | 94.425003 | 95.500000 | 95.500000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200416 | 0 | 1733.300049 | 1738.300049 | 1720.400024 | 1720.400024 | 1720.400024 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20200416 | 0 | 1.591000 | 1.719000 | 1.555000 | 1.686000 | 1.686000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200416 | 0 | 8576.000000 | 8842.500000 | 8500.500000 | 8734.250000 | 8734.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200416 | 0 | 2149.199951 | 2149.199951 | 2149.199951 | 2149.199951 | 2149.199951 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200416 | 0 | 789.299988 | 803.599976 | 789.299988 | 789.299988 | 789.299988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200416 | 0 | 0.715800 | 0.774900 | 0.695500 | 0.705100 | 0.705100 | 0 | down | up | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200416 | 0 | 1177.699951 | 1207.199951 | 1148.500000 | 1173.900024 | 1173.900024 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200416 | 0 | 10.220000 | 10.300000 | 10.110000 | 10.160000 | 10.160000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200416 | 0 | 15.564000 | 15.564000 | 15.564000 | 15.564000 | 15.564000 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200416 | 0 | 15.564000 | 15.650000 | 15.564000 | 15.564000 | 15.564000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200416 | 0 | 180.593750 | 181.687500 | 180.062500 | 181.406250 | 181.406250 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200416 | 0 | 318.750000 | 323.000000 | 317.750000 | 319.750000 | 319.750000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200416 | 0 | 125.539063 | 125.679688 | 125.429688 | 125.531250 | 125.531250 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200416 | 0 | 26.680000 | 26.790001 | 26.230000 | 26.299999 | 26.299999 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200416 | 0 | 292.200012 | 294.700012 | 290.799988 | 291.799988 | 291.799988 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200416 | 0 | 139.171875 | 139.406250 | 138.953125 | 139.234375 | 139.234375 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200416 | 0 | 283.500000 | 289.750000 | 281.750000 | 289.250000 | 289.250000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200416 | 0 | 1427.000000 | 1433.500000 | 1424.000000 | 1432.500000 | 1432.500000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200416 | 0 | 840.750000 | 846.750000 | 835.250000 | 836.750000 | 836.750000 | 0 | down | up | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200416 | 0 | 110.230469 | 110.253906 | 110.195313 | 110.230469 | 110.230469 | 0 |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.